跳到主要内容
知仓学习社ZHICANG

business-ops

Business operations: strategy, technology, growth, competitive intelligence, support, finance, HR, legal, operations, sales, productivity, product m…

执行命令联网严重 2 · 高危 0notque/vexjoy-agent

它会碰到什么

扫了多少66 个文本文件,855 KB
它会碰到什么执行命令联网
命中总数13 处
命中统计严重 2 · 高 0 · 中 0 · 低 0
逐条看命中(2 条严重或高危)
  • 严重 references/operations/vendor-management.md:74instruction-harmful-additive
    | Support / maintenance | $ | $ | $ | Included or add-on? Tier pricing? |
  • 严重 references/sales/competitive-intelligence.md:15instruction-harmful-additive
    | Product | "[Competitor] product features" | Core capabilities, recent additions, gaps |

这一栏是扫描器报的事实,不是结论。命中多不等于有毒(安全工具、规则库、示例脚本本来就会包含危险写法),命中少也不等于干净。它和你手上的凭据、文件、网络有什么关系,需要你自己看。

技能内容

Business Operations

Umbrella skill for all business functions: executive strategy (CEO/CTO/CMO), competitive intelligence, project evaluation, customer support, finance, HR, legal, operations, sales, productivity, and product management. Each domain loads its own reference files on demand — this skill detects the mode, loads the right references, and executes the appropriate framework.

Scope: Business decisions and operational workflows. Use decision-helper for technical architecture micro-choices, domain agents for code, voice-writer for content, and systematic-debugging for debugging.


Mode Detection

Classify the user's request into exactly one mode before proceeding. If the request spans multiple modes, choose the primary one and note the secondary.

| Mode | Signal Phrases | Reference |

|------|---------------|-----------|

| STRATEGY | Market entry, partnerships, resource allocation, opportunity, "should I/we", strategic pivots, investment | references/csuite.md |

| TECHNOLOGY | Build vs buy, vendor, SaaS, tech stack, architecture, adopt, technology choice | references/csuite.md |

| GROWTH | Content strategy, audience, SEO, marketing, brand, community, positioning, channel | references/csuite.md |

| COMPETITIVE | Competitor, competition, market landscape, differentiation, positioning against, market share | references/csuite.md |

| EVALUATION | Feasibility, effort estimate, ROI, priority, go/no-go, viability, "is it worth it" | references/csuite.md |

| SUPPORT | Customer support, ticket triage, support response, knowledge base, KB article, escalation | references/customer-support.md |

| FINANCE | Finance, journal entry, reconciliation, variance analysis, financial statements, audit, SOX, month-end close | references/finance.md |

| HR | HR, recruiting, performance review, compensation, hiring, onboarding, org planning | references/hr.md |

| LEGAL | Legal, contract review, compliance check, NDA, legal risk, legal brief, vendor check, DSGVO, GoBD | references/legal.md |

| OPERATIONS | Operations, vendor review, runbook, process documentation, risk assessment, capacity plan, change management | references/operations.md |

| SALES | Sales, call prep, pipeline review, forecast, draft outreach, prospect research, competitive intelligence | references/sales.md |

| PRODUCTIVITY | Productivity, task management, daily plan, weekly review, meeting agenda, focus time, goal setting, standup | references/productivity.md |

| PRODUCT | Product management, feature spec, PRD, roadmap, stakeholder update, user research, sprint planning, metrics | references/product-management.md |


Reference Loading Table

Load references based on the detected mode. Load only the references required by the mode.

| Signal | Mode | Reference |

|--------|------|-----------|

| Market entry, partnerships, resource allocation, opportunity | STRATEGY | references/strategic-frameworks.md, references/decision-matrices.md |

| Build vs buy, vendor, SaaS, tech stack, architecture | TECHNOLOGY | references/tco-framework.md, references/vendor-evaluation.md |

| Content, audience, SEO, marketing, brand, community | GROWTH | references/audience-segmentation.md, references/channel-evaluation.md |

| Competitor, market landscape, positioning, differentiation | COMPETITIVE | references/competitive-mapping.md, references/market-positioning.md |

| Feasibility, effort, ROI, priority, go/no-go | EVALUATION | references/feasibility-scoring.md, references/roi-frameworks.md |

| Ticket triage, support response, KB article, escalation, customer research | SUPPORT | references/customer-support.md |

| Journal entry, reconciliation, variance, financial statements, audit, SOX | FINANCE | references/finance.md |

| Recruiting, performance review, compensation, hiring, onboarding, org planning | HR | references/hr.md |

| Contract review, compliance check, NDA, legal risk, legal brief, DSGVO, GoBD | LEGAL | references/legal.md |

| Vendor review, runbook, process documentation, risk assessment, capacity plan, change management | OPERATIONS | references/operations.md |

| Call prep, pipeline review, forecast, draft outreach, prospect research | SALES | references/sales.md |

| Task management, daily plan, weekly review, meeting agenda, goal setting, standup | PRODUCTIVITY | references/productivity.md |

| Feature spec, PRD, roadmap, stakeholder update, user research, sprint planning, metrics | PRODUCT | references/product-management.md |


Instructions

For each mode, load the corresponding reference file for the full framework and instructions:

  • STRATEGY, TECHNOLOGY, GROWTH, COMPETITIVE, EVALUATION: Load references/csuite.md
  • SUPPORT: Load references/customer-support.md
  • FINANCE: Load references/finance.md
  • HR: Load references/hr.md
  • LEGAL: Load references/legal.md
  • OPERATIONS: Load references/operations.md
  • SALES: Load references/sales.md
  • PRODUCTIVITY: Load references/productivity.md
  • PRODUCT: Load references/product-management.md

Error Handling

| Error | Cause | Solution |

|-------|-------|----------|

| Too many options | 5+ options creating paralysis | Eliminate obviously inferior options first. Get to 2-4 before running full framework. |

| Not enough information | User cannot answer framing questions | Identify 2-3 critical unknowns. Recommend time-boxed research sprint before deciding. |

| Analysis paralysis | Keeps adding criteria or second-guessing | Apply reversibility test. If reversible, recommend best current option with checkpoint. |

| Emotional attachment | User has already decided, wants validation | Name the pattern directly. Ask: stress-test the choice, or genuinely evaluate all options? |


References

| Reference | When to Load | Content |

|-----------|-------------|---------|

| references/csuite.md | Any executive strategy mode | Full C-suite decision support frameworks: STRATEGY, TECHNOLOGY, GROWTH, COMPETITIVE, EVALUATION |

| references/strategic-frameworks.md | STRATEGY mode | Porter's Five Forces, SWOT scoring, OKR alignment matrices |

| references/decision-matrices.md | STRATEGY mode | Weighted decision matrices, ICE/RICE scoring, pre-mortem templates |

| references/tco-framework.md | TECHNOLOGY mode | TCO templates, hidden cost checklists, migration cost models |

| references/vendor-evaluation.md | TECHNOLOGY mode | Vendor scorecards, RFP criteria, red flag detection, contract checklist |

| references/audience-segmentation.md | GROWTH mode | ICP scoring matrix, persona templates, segmentation frameworks |

| references/channel-evaluation.md | GROWTH mode | Channel scoring matrices, CAC/LTV models, funnel stage mapping |

| references/competitive-mapping.md | COMPETITIVE mode | Landscape map templates, feature matrices, activity tracker |

| references/market-positioning.md | COMPETITIVE mode | Positioning maps, differentiation scoring, win/loss frameworks |

| references/feasibility-scoring.md | EVALUATION mode | Three-dimension feasibility model, confidence calibration, decision tree |

| references/roi-frameworks.md | EVALUATION mode | T-shirt sizing, three-point estimation, risk-adjusted NPV |

| references/customer-support.md | SUPPORT mode | Triage, response drafting, KB articles, escalation, customer research |

| references/finance.md | FINANCE mode | Journal entries, reconciliation, variance analysis, financial statements, audit/SOX |

| references/hr.md | HR mode | Recruiting, performance management, compensation, org planning, people analytics |

| references/legal.md | LEGAL mode | Contract review, compliance, NDA triage, risk assessment, legal writing |

| references/operations.md | OPERATIONS mode | Runbooks, risk assessment, vendor management, process docs, change management, compliance |

| references/sales.md | SALES mode | Call prep, pipeline analysis, outreach, competitive intelligence, forecasting |

| references/productivity.md | PRODUCTIVITY mode | Task management, daily/weekly planning, meeting optimization, status updates, goals |

| references/product-management.md | PRODUCT mode | Feature specs, roadmaps, stakeholder updates, research synthesis, metrics, sprint planning |

想直接用这个技能?

本站把开放许可(MIT / Apache 等)的技能按仓库打包整理到网盘,点一下转存到你自己的网盘,不用一个个从 GitHub 拉。许可未声明的技能只给原始仓库链接,不打包。

它属于哪个仓库

星标★ 419
本站分层T2
该仓技能数122
原文件路径skills/business/business-ops/SKILL.md

同一个仓库里的其他技能

看这个仓库的全部 122 个技能