跳到主要内容
知仓学习社ZHICANG

statistics-skills

10 statistical analysis skills. Trigger: statistical tests, Bayesian analysis, hypothesis testing, sampling. Design: method guides covering assumpti…

不碰外部(只输出文字)无严重或高危命中brycewang-stanford/Auto-Empirical-Research-Skills

它会碰到什么

扫了多少11 个文本文件,71 KB
它会碰到什么不碰外部(只输出文字)
命中总数1 处
命中统计严重 0 · 高 0 · 中 0 · 低 0

这一栏是扫描器报的事实,不是结论。命中多不等于有毒(安全工具、规则库、示例脚本本来就会包含危险写法),命中少也不等于干净。它和你手上的凭据、文件、网络有什么关系,需要你自己看。

技能内容

Statistical Analysis — 10 Skills

Select the skill matching the user's need, then read its SKILL.md.

| Skill | Description |

|-------|-------------|

| [bayesian-statistics-guide](./bayesian-statistics-guide/SKILL.md) | Bayesian inference methods including prior selection, MCMC, and model comparison |

| [data-anomaly-detection](./data-anomaly-detection/SKILL.md) | Detect anomalies and outliers in research data using statistical methods |

| [hypothesis-testing-guide](./hypothesis-testing-guide/SKILL.md) | Statistical hypothesis testing, power analysis, and significance reporting |

| [meta-analysis-guide](./meta-analysis-guide/SKILL.md) | Conduct systematic meta-analyses with effect size pooling and heterogeneity |

| [ml-experiment-tracker](./ml-experiment-tracker/SKILL.md) | Plan reproducible ML experiment runs with parameters and metrics tracking |

| [modeling-strategy-guide](./modeling-strategy-guide/SKILL.md) | Strategic statistical modeling, experimentation, and causal inference |

| [nonparametric-tests-guide](./nonparametric-tests-guide/SKILL.md) | Apply Mann-Whitney, Kruskal-Wallis, and other nonparametric methods |

| [power-analysis-guide](./power-analysis-guide/SKILL.md) | Sample size calculation and statistical power analysis guide |

| [sem-guide](./sem-guide/SKILL.md) | Structural equation modeling with latent variables guide |

| [survival-analysis-guide](./survival-analysis-guide/SKILL.md) | Conduct Kaplan-Meier, Cox regression, and time-to-event analyses |

想直接用这个技能?

本站把开放许可(MIT / Apache 等)的技能按仓库打包整理到网盘,点一下转存到你自己的网盘,不用一个个从 GitHub 拉。许可未声明的技能只给原始仓库链接,不打包。